No. | Type | Technical Data |
---|---|---|
1 | Power range/H.P. | Single phase 0.35 hp to 2.0 HP. 0.37kW-3.7kW Three Phase 0.5 HP to 5.0 HP |
2 | Speed | 2850 RPM |
3 | Version | Single Phase-180-240V, Three Phase-350-415V, 50 Hz, A.C. Supply |
4 | Maximum total head | 250 meter (25.0bar) |
5 | Maximum flow rate | 160 LPM |
6 | Maximum outer diameter in mm | DIA. 96 MM. |
7 | Nominal outlet size in inches | 1,1 ¼ & 1 ½ BSP. |
8 | Maximum starts per hour | 12 times. |
9 | Mounting Standard | As per IS STANDERD |
Send Enquiry