No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0/3.7 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 80.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 481 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 8 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 24° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 169 |
18 | Sp. Fuel Consumption gms / Kwhr | 230 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 170 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 80 |
32 | Engine Gross Weight (kg) | 120 |
33 | Overall Dimensions (L x W x H) | 571 x 521 x 778 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 12.0 to 18.0 |
3 | Duty Point | |
Head (mts.) | 15.0 | |
Discharge (lps) | 16.0 | |
4 | Efficiency (%) | 76.0 |
5 | Pump Set Net Weight (kg) | 120.0 |
6 | Pump Set Gross Weight (kg) | 180.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 1016 x 533 x 860 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 6.5/4.8 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 80.0 |
6 | Rated R. P. M. | 1800 |
7 | Swept Volume (CC) | 481 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 8.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 26° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 169 |
18 | Sp. Fuel Consumption gms / Kwhr | 230 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 170 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 80 |
32 | Engine Gross Weight (kg) | 120 |
33 | Overall Dimensions (L x W x H) | 430 x 400 x 665 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 610 x 559 x 778 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 12.0 to 20.0 |
3 | Duty Point | |
Head (mts.) | 18.0 | |
Discharge (lps) | 14.0 | |
4 | Efficiency (%) | 69.0 |
5 | Pump Set Net Weight (kg) | 120.0 |
6 | Pump Set Gross Weight (kg) | 180.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 1016 x 533 x 860 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 8.0/5.9 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 80.0 |
6 | Rated R. P. M. | 2200 |
7 | Swept Volume (CC) | 481 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 8.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 28° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 169 |
18 | Sp. Fuel Consumption gms / Kwhr | 230 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 170 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 80 |
32 | Engine Gross Weight (kg) | 120 |
33 | Overall Dimensions (L x W x H) | 430 x 400 x 705 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 571 x 521 x 778 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 21.6 to 30.0 |
3 | Duty Point | |
Head (mts.) | 27.0 | |
Discharge (lps) | 15.0 | |
4 | Efficiency (%) | 73.0 |
5 | Pump Set Net Weight (kg) | 120.0 |
6 | Pump Set Gross Weight (kg) | 205.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 1016 x 533 x 860 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 8.0/5.9 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 80.0 |
6 | Rated R. P. M. | 2600 |
7 | Swept Volume (CC) | 481 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 8.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 33° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 191 |
18 | Sp. Fuel Consumption gms / Kwhr | 260 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 170 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 80 |
32 | Engine Gross Weight (kg) | 123 |
33 | Overall Dimensions (L x W x H) | 430 x 500 x 740 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 571 x 521 x 778 |
1 | Pump Size (mm) | 65 x 50 |
2 | Head Range (mts.) | 32.8 to 45.0 |
3 | Duty Point | |
Head (mts.) | 41.0 | |
Discharge (lps) | 7.0 | |
4 | Efficiency (%) | 50.0 |
5 | Pump Set Net Weight (kg) | 115.0 |
6 | Pump Set Gross Weight (kg) | 200.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 1016 x 533 x 860 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0 / 3.7 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 80.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 481 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 3.75 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 24° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 169 |
18 | Sp. Fuel Consumption gms / Kwhr | 230 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 170 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 82 |
32 | Engine Gross Weight (kg) | 125 |
33 | Overall Dimensions (L x W x H) | 475 x 535 x 665 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 660 x 559 x 790 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 12.0 to 18.0 |
3 | Duty Point | |
Head (mts.) | 15.0 | |
Discharge (lps) | 16.0 | |
4 | Efficiency (%) | 76.0 |
5 | Pump Set Net Weight (kg) | 122.0 |
6 | Pump Set Gross Weight (kg) | 207.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 1016 x 533 x 860 |
Send Enquiry