When any engine goes into repair, some spare parts may need to be replaced to keep the engine running in smooth condition. This replacement may be needed for different reasons. The most predominant reason is the accidental damage of any spare parts or the simple act of a spare part reaching the threshold of its durability.
Replacing the spares: But no matter how the spare is repaired, there comes a time when it needs to be replaced. And while replacing the parts, trust only genuine Comet Spares. The genuine parts designed by the brand understand the specifications of the particular model, thereby making sure that the spare part fits perfectly.
The genuine parts that fit: In the case of spare parts, each model has its own specific place and position and only those designed by the company would directly fit properly with the model. Even those parts designed for the different models of the same brand would not fit with each other. This is why the genuine spare parts should be used for all engines.
Replacement guarantee: Genuine spare parts come with the replacement guarantee from the company and therefore can be replaced in case of any problems. The company provides a 12 months or 24 months warranty for the spare parts and when the problems arise within this time duration the products can be replaced.
Sr.No. | Code | Name of the part | Qty. per Engine | Qty .per packed box |
---|---|---|---|---|
1 | A01 | L.P.SET MOD. WC 87.5MM | 1 | 4 |
2 | 50008 | BEARING CR PORT PR 306 | 1 | 10 |
3 | 17198 | Gasket Cyl Hd 87.5ppw Cac | 1 | 10 |
4 | 15120 | Spring Valve Port "2d" | 2 | 50 |
5 | 15124 | Valve Guide Portable | 2 | 12 |
6 | 15119 | Valve In & Ex Portable | 2 | 12 |
7 | 15123 | Valve Cup Modified Port | 2 | 12 |
8 | 12130 | Valve Collet Pair | 2 | 12 |
9 | A18 | Dip Stick & O Ring Portable | 1 | 12 |
10 | 15128 | Valve Rocker Portable | 2 | 6 |
11 | 15176 | Bush V R Port Msp 991 | 2 | 6 |
12 | 51451 | Oil Seal 30mm Portable | 1 | 10 |
13 | 51452 | Oil Seal 35mm Big Port | 1 | 10 |
14 | 20264 | Pipe Leak Off Lwe 8.5"L(B | 1 | 12 |
15 | 20244 | Pipe Tank To Fltr Lwe[R- | 1 | 12 |
16 | 15173 | Pipe Filtr-Pump Sing P/C( | 1 | 12 |
17 | A34 | Cam Gear Assly 5/1500 | 1 | 2 |
18 | 15135 | Crank Gear Portable | 1 | 2 |
19 | 19163 | Crank Shaft Ppw 5 To 8mod[R- 8] | 1 | 2 |
20 | 50403 | Screw Hex M6x12l Flng Typ-Crank | 1 | 2 |
21 | 17122 | Lub Oil Pump Assy Ac Port | 1 | 4 |
22 | 17126 | Lub Oil Pump Port 010 | 1 | 2 |
23 | 17128 | Lub Oil Pump Port 020 | 1 | 2 |
24 | 50036 | Bearing Tr 501349/501310 | 2 | 4 |
25 | 19169 | Pushrod Ppw&A Mod | 2 | 6 |
26 | 15151 | Valve Tappet Portable | 2 | 6 |
27 | 15165 | Fuel Rocker Roller Type Port | 1 | 6 |
28 | 51478 | Rubber Ring Liner 85 Ppw | 1 | 20 |
29 | 15160 | Pipe High Pr Wc Port Spl | 1 | 6 |
30 | 60019 | Gasket Packing Set Wc Por | 1 | 10 |
31 | 19110 | Shims Hsg Big Cpw 0.005" | 2 | 12 |
32 | 19111 | Shims Hsg Big Cpw 0.010" | 2 | 12 |
33 | 14121 | Fuel Filter Upto 6.5hp St | 1 | 2 |
34 | 14144 | Air Cl.Asy Sml With Clp Comet | 1 | 2 |
35 | 14159 | Exh Silencer With Flange Comet | 1 | 2 |
36 | A10 | Con Rod Assly Port. | 1 | 2 |
37 | 15163 | Starting Handle Portable | 1 | 4 |
38 | 17110 | Fulcrum Pin Ac Ppw&A Port | 1 | 6 |
39 | 51337 | Woodruff Key Portable | 1 | 6 |
40 | 51336 | Flywheel Key Portable | 1 | 6 |
41 | 19167 | P R Set 87.5 (2+1)3534tces | 1 | 6 |
42 | 17187 | Pipe Lo Fp To Rs Ppw&A | 1 | 6 |
43 | 50050 | Bearing Con Rod Port 010 | 1 | 4 |
44 | 50051 | Bearing Con Rod Port 020 | 1 | 4 |
45 | 20283 | Fuel Tank Comet Colt 7 Ltr. | 1 | 2 |
46 | 52170 | Gov Brkt Assy Var Sp Port | 1 | 2 |
47 | 52171 | Var Sp Rachet Asly Port | 1 | 2 |
Sr.No. | Code | Name of the part | Qty. per Engine | Qty .per packed box |
---|---|---|---|---|
1 | A01 | L.P.SET MOD. WC 87.5MM | 1 | 4 |
2 | 50008 | BEARING CR PORT PR 306 | 1 | 10 |
3 | 17198 | GASKET CYL HD 87.5PPW CAC | 1 | 10 |
4 | 15120 | SPRING VALVE PORT "2D" | 2 | 50 |
5 | 15124 | VALVE GUIDE PORTABLE | 2 | 12 |
6 | 15119 | VALVE IN & EX PORTABLE | 2 | 12 |
7 | 15123 | VALVE CUP MODIFIED PORT | 2 | 12 |
8 | 12130 | VALVE COLLET PAIR | 2 | 12 |
9 | A18 | DIP STICK & O RING PORTABLE | 1 | 12 |
10 | 15128 | VALVE ROCKER PORTABLE | 2 | 6 |
11 | 15176 | BUSH V R PORT MSP 991 | 2 | 6 |
12 | 51451 | OIL SEAL 30MM PORTABLE | 1 | 10 |
13 | 51452 | OIL SEAL 35MM BIG PORT | 1 | 10 |
14 | 14111 | PIPE LEAK-OFF SINGLE CONV.(B) | 1 | 12 |
15 | 20244 | PIPE TANK TO FLTR LWE[R- | 1 | 12 |
16 | 15173 | PIPE FILTR-PUMP SING P/C( | 1 | 12 |
17 | A33 | CAM GEAR ASSLY 5/2200 | 1 | 2 |
18 | 15135 | CRANK GEAR PORTABLE | 1 | 2 |
19 | 19163 | CRANK SHAFT PPW 5 TO 8MOD[R- 8] | 1 | 2 |
20 | 50403 | SCREW HEX M6X12L FLNG TYP-CRANK | 1 | 2 |
21 | 20157 | LUB OIL PUMP ASSLY PPW8C | 1 | 4 |
22 | 17209 | LUB OIL PUMP ASS A/C 0.10 | 1 | 2 |
23 | 17210 | LUB.OIL PUMP ASS A/C 0.20 | 1 | 2 |
24 | 50036 | BEARING TR 501349/501310 | 2 | 4 |
25 | 19169 | PUSHROD PPW&A MOD | 2 | 12 |
26 | 15151 | VALVE TAPPET PORTABLE | 2 | 6 |
27 | 32133 | ROLLER TYPE FUEL ROCKER φ 22MM | 1 | 6 |
28 | 51478 | RUBBER RING LINER 85 PPW | 1 | 20 |
29 | 15160 | PIPE HIGH PR WC PORT SPL | 1 | 12 |
30 | 60019 | GASKET PACKING SET WC POR | 1 | 10 |
31 | 19110 | SHIMS HSG BIG CPW 0.005" | 2 | 12 |
32 | 19111 | SHIMS HSG BIG CPW 0.010" | 2 | 12 |
33 | 14121 | FUEL FILTER UPTO 6.5HP ST | 1 | 4 |
34 | 14146 | AIR CLNR TV2 CLP (KOEL) | 1 | 2 |
35 | 20163 | EX.SILENCER LARGE 8/2600 | 1 | 2 |
36 | A10 | CON ROD ASSLY PORT. | 1 | 2 |
37 | 15163 | STARTING HANDLE PORTABLE | 1 | 4 |
38 | 17110 | FULCRUM PIN AC PPW&A PORT | 1 | 6 |
39 | 51337 | WOODRUFF KEY PORTABLE | 1 | 12 |
40 | 51336 | FLYWHEEL KEY PORTABLE | 1 | 12 |
41 | 19167 | P R SET 87.5 (2+1)3534TCES | 1 | 10 |
42 | 17187 | PIPE LO FP TO RS PPW&A | 1 | 6 |
43 | 50050 | BEARING CON ROD PORT 010 | 1 | 4 |
44 | 50051 | BEARING CON ROD PORT 020 | 1 | 4 |
45 | 17158 | FUEL TANK PPW&A COMET | 1 | 2 |
46 | 52170 | GOV BRKT ASSY VAR SP PORT | 1 | 2 |
47 | 52173 | VAR SPD RACHET PPW8/2600 | 1 | 2 |
Sr.No. | Code | Name of the part | U/M | Qty. per Engine | Qty .per packed box |
---|---|---|---|---|---|
1 | A24 | L P SET 5/2600 WC CUB JA | No | 1 | 4 |
2 | 50081 | BEARING CR PR LWE 2600 | No | 1 | 10 |
3 | 20230 | GASKET CYL HD 80MM CUB WC | No | 1 | 10 |
4 | 15120 | SPRING VALVE PORT "2D" | NO | 2 | 50 |
5 | 15124 | VALVE GUIDE PORTABLE | NO | 2 | 12 |
6 | 15119 | VALVE IN & EX PORTABLE | No | 2 | 12 |
7 | 15123 | VALVE CUP MODIFIED PORT | NO | 2 | 12 |
8 | 12130 | VALVE COLLET PAIR | PR | 2 | 12 |
9 | A36 | CUB DIP STICK WITH 0 RING | NO | 1 | 10 |
10 | 15128 | VALVE ROCKER PORTABLE | NO | 2 | 10 |
11 | 15176 | BUSH V R PORT MSP 991 | NO | 2 | 10 |
12 | 51533 | OIL SEAL GEAR COVER LWE | NO | 1 | 10 |
13 | 51534 | OIL SEAL BIG HSG LWE | NO | 1 | 10 |
14 | 20264 | PIPE LEAK OFF LWE 8.5"L(B | no | 1 | 12 |
15 | 20244 | PIPE TANK TO FLTR LWE[R- | NO | 1 | 12 |
16 | 15173 | PIPE FILTR-PUMP SING P/C( | NO | 1 | 12 |
17 | A26 | CAM GEAR ASSLY 5/2600 CUB | NO | 1 | 2 |
18 | 20108 | CRANK GEAR LWE | NO | 1 | 2 |
19 | 20118 | CRANK SHAFT CUB WC,AC[R-1 | NO | 1 | 2 |
20 | 50403 | SCREW HEX M6X12L FLNG TYP-CRANK | NO | 1 | 2 |
21 | 20112 | LUB OIL PUMP ASSLY LWE | NO | 1 | 6 |
22 | 20154 | LUB OIL PUMP CUB5 010 | NO | 1 | 6 |
23 | 20155 | LUB OIL PUMP CUB5 020 | NO | 1 | 2 |
24 | 50083 | BEARING TR 30207 LWE | NO | 1 | 6 |
25 | 20238 | GOV PUSHROD CUB WC,AC | NO | 2 | 12 |
26 | 20234 | VALVE TAPPET LWE CUB | NO | 2 | 12 |
27 | 32133 | ROLLER TYPE FUEL ROCKERØ22mm | NO | 1 | 12 |
28 | 51532 | RUBBER RING LINR 80MM LWE | NO | 1 | 20 |
29 | 20270 | H P PIPE WC CUB[R- 2] | NO | 1 | 6 |
30 | 20235 | GASKET PKG SET CUB WC | NO | 1 | 10 |
31 | 20249 | SHIM HSG BIG 5T CUB WC,AC | NO | 2 | 12 |
32 | 20250 | SHIM HSG BIG 10T CUB WCAC | NO | 2 | 12 |
33 | 20267 | FUEL FILTER UPTO 6.5 LWE | NO | 1 | 4 |
34 | 20265 | AIR CLNR ASY SML+CLP LWE | NO | 1 | 4 |
35 | 20266 | EX SILENCER FLNG LWE | NO | 1 | 4 |
36 | A25 | CON ROD 5/2600 CUB JALVEE | NO | 1 | 4 |
37 | 20113 | STARTING HANDLE LWE | NO | 1 | 4 |
38 | 20216 | FULCRUM PIN LWE | NO | 1 | 6 |
39 | 20225 | KEY FOR CRANK GEAR LWE | NO | 1 | 12 |
40 | 20224 | FLYWHEEL KEY LWE | NO | 1 | 12 |
41 | 20233 | P R SET 80MM (2+1)3530TRC | NO | 1 | 6 |
42 | 17187 | PIPE LO FP TO RS PPW&A | NO | 1 | 6 |
43 | 50084 | BEARING CON.ROD PR CUB5 010 | NO | 1 | 6 |
44 | 50085 | BEARING CON.ROD PR CUB5 020 | NO | 1 | 6 |
45 | 20221 | FUEL TANK LWE COMET WITH | NO | 1 | 2 |
46 | 52170 | GOV BRKT ASSY VAR SP PORT | NO | 1 | 2 |
47 | 20148 | VAR SPED RACHT ASLY CUB5W | NO | 1 | 2 |
Send Enquiry