No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 3.5 / 2.6 |
4 | Bore (mm) | 76.0 |
5 | Stroke (mm) | 76.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 345 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 3.75 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 24° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 294 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 252 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 150 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 73 |
32 | Engine Gross Weight (kg) | 110 |
33 | Overall Dimensions (L x W x H) | 571 x 521 x 778 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 572 x 521 x 705 |
1 | Pump Size (mm) | 65 x 50 |
2 | Head Range (mts.) | 9.5 to 12.8 |
3 | Duty Point | |
Head (mts.) | 11.5 | |
Discharge (lps) | 9.5 | |
4 | Efficiency (%) | 63.0 |
5 | Pump Set Net Weight (kg) | 110.0 |
6 | Pump Set Gross Weight (kg) | 185.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 927 x 470 x 743 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 4.5 / 3.3 |
4 | Bore (mm) | 76.0 |
5 | Stroke (mm) | 76.0 |
6 | Rated R. P. M. | 2050 |
7 | Swept Volume (CC) | 345 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 3.75 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 28° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 202 |
18 | Sp. Fuel Consumption gms / Kwhr | 275 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 150 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 75 |
32 | Engine Gross Weight (kg) | 110 |
33 | Overall Dimensions (L x W x H) | 430 x 400 x 635 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 572 x 521 x 705 |
1 | Pump Size (mm) | 65 x 50 |
2 | Head Range (mts.) | 12.8 to 17.6 |
3 | Duty Point | |
Head (mts.) | 16.0 | |
Discharge (lps) | 11.0 | |
4 | Efficiency (%) | 67.0 |
5 | Pump Set Net Weight (kg) | 110.0 |
6 | Pump Set Gross Weight (kg) | 170.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 927 x 470 x 743 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0 / 3.7 |
4 | Bore (mm) | 76.0 |
5 | Stroke (mm) | 76.0 |
6 | Rated R. P. M. | 2200 |
7 | Swept Volume (CC) | 345 |
8 | Compression Ratio | 16.7:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 3.75 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 28° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 177 |
18 | Sp. Fuel Consumption gms / Kwhr | 240 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 150 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 73 |
32 | Engine Gross Weight (kg) | 110 |
33 | Overall Dimensions (L x W x H) | 430 x 400 x 635 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 572 x 521 x 705 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 15.2 to 20.9 |
3 | Duty Point | |
Head (mts.) | 19.0 | |
Discharge (lps) | 12.0 | |
4 | Efficiency (%) | 68.0 |
5 | Pump Set Net Weight (kg) | 110.0 |
6 | Pump Set Gross Weight (kg) | 185.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 927 x 470 x 743 |
1 | Pump Size (mm) | 65 x 50 |
2 | Head Range (mts.) | 15.5 to 24.0 |
3 | Duty Point | |
Head (mts.) | 18.4 | |
Discharge (lps) | 11.8 | |
4 | Efficiency (%) | 67.0 |
5 | Pump Set Net Weight (kg) | 110.0 |
6 | Pump Set Gross Weight (kg) | 170.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 927 x 470 x 743 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 3.5 / 2.6 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 76.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 382 |
8 | Compression Ratio | 17.2 : 1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 3.75 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 24° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.300 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 150 |
30 | Foundation Bolt Spacing (mm) | 225 x 120 |
31 | Engine Net Weight (kg) | 81 |
32 | Engine Gross Weight (kg) | 121 |
33 | Overall Dimensions (L x W x H) | 475 x 420 x 635 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 622 x 521 x 711 |
1 | Pump Size (mm) | 65 x 50 |
2 | Head Range (mts.) | 9.5 to 12.8 |
3 | Duty Point | |
Head (mts.) | 11.5 | |
Discharge (lps) | 9.5 | |
4 | Efficiency (%) | 63.0 |
5 | Pump Set Net Weight (kg) | 118.0 |
6 | Pump Set Gross Weight (kg) | 193.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 927 x 470 x 743 |
Send Enquiry