No. | Item | Technical Data |
---|---|---|
1 | Model | CCR=01 |
2 | Blade Speed | 720 |
3 | Cutting blade material | High carbon blade |
4 | No. of blades | 04 (Both side sharping) |
5 | Blade size (mm) | 115 X 60 X 8 mm |
6 | Capacity / hr.* | Above 1000kg. |
7 | Electrical motor (HP) | 2 HP – single phase |
8 | Engine | 3.5 HP – Air Cooled |
9 | Overall Dimensions (L X W X H) (mm) | 1130 X 508 X 865 |
10 | Chaff Cutting Size | 110 Teeth ¼” to ½” |
No. | Item | Technical Data |
---|---|---|
1 | Model | CCR=02 |
2 | Blade Speed (RPM) | 432 |
3 | Cutting blade material | High carbon blade |
4 | No. of blades | 04 (Both side sharping) |
5 | Blade size (mm) | 115 X 60 X 8 mm |
6 | Capacity / hr.* | Above 1000kg. |
7 | Electrical motor (HP) | 2 HP – single phase |
8 | Engine | 3.5 HP – Air Cooled |
9 | Overall Dimensions (L X W X H) (mm) | 1130 X 508 X 865 |
10 | Chaff Cutting Size | 90 Teeth ¼” to 1½” 100 Teeth ¾” to ½” |
No. | Item | Technical Data |
---|---|---|
1 | Model | CCR=02 |
2 | Blade Speed (RPM) | 432 |
3 | Cutting blade material | High carbon blade |
4 | No. of blades | 04 (Both side sharping) |
5 | Blade size (mm) | 115 X 60 X 8 mm |
6 | Capacity / hr.* | Above 1000kg. |
7 | Electrical motor (HP) | 2 HP – single phase |
8 | Engine | 3.5 HP – Air Cooled |
9 | Overall Dimensions (L X W X H) (mm) | 1130 X 910 X 865 |
10 | Chaff Cutting Size | 90 Teeth ¼” to 1½” 100 Teeth ¾” to ½” |
Send Enquiry