No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 3.5 / 2.6 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 62.0 |
6 | Rated R. P. M. | 2050 |
7 | Swept Volume (CC) | 311 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 4.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 28° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 294 |
Bosch Pump F 002 F 30 001 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 199 |
18 | Sp. Fuel Consumption gms / Kwhr | 270 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.000 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 140 |
30 | Foundation Bolt Spacing (mm) | 225 x 104 |
31 | Engine Net Weight (kg) | 54 |
32 | Engine Gross Weight (kg) | 70 |
33 | Overall Dimensions (L x W x H) | 313 x 400 x 570 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 520 x 520 x 635 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 9.6 to 13.2 |
3 | Duty Point | |
Head (mts.) | 12.0 | |
Discharge (lps) | 9.0 | |
4 | Efficiency (%) | 66.0 |
5 | Pump Set Net Weight (kg) | 82.0 |
6 | Pump Set Gross Weight (kg) | 98.0 |
7 | Overall Packing Dimensions (L x W x H) (mm) | 711 x 483 x 711 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0/3.7 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 62.0 |
6 | Rated R. P. M. | 2600 |
7 | Swept Volume (CC) | 311 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 4.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 24° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 199 |
18 | Sp. Fuel Consumption gms / Kwhr | 270 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.000 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 140 |
30 | Foundation Bolt Spacing (mm) | 225 x 104 |
31 | Engine Net Weight (kg) | 55 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 17.6 to 24.5 |
3 | Duty Point | |
Head (mts.) | 22.0 | |
Discharge (lps) | 10.0 | |
4 | Efficiency (%) | 65.0 |
5 | Pump Weight (kg) | 18.2 |
6 | Pump Set Net Weight (kg) | 82.2 |
7 | Pump Set Gross Weight (kg) | 98.0 |
8 | Overall Packing Dimensions (L x W x H) (mm) | 711 x 483 x 648 |
1 | Pump Size (mm) | 80 x 65 |
2 | Head Range (mts.) | 12.8 to 17.6 |
3 | Duty Point | |
Head (mts.) | 16.0 | |
Discharge (lps) | 14.0 | |
4 | Efficiency (%) | 60.0 |
5 | Pump Weight (kg) | 19.0 |
6 | Pump Set Net Weight (kg) | 83.0 |
7 | Pump Set Gross Weight (kg) | 99.0 |
8 | Overall Packing Dimensions (L x W x H) (mm) | 711 x 483 x 648 |
1 | Pump Size (mm) | 100 x 100 |
2 | Head Range (mts.) | 10.4 to 14.3 |
3 | Duty Point | |
Head (mts.) | 13.0 | |
Discharge (lps) | 17.0 | |
4 | Efficiency (%) | 72.0 |
5 | Pump Weight (kg) | 20.5 |
6 | Pump Set Net Weight (kg) | 84.0 |
7 | Pump Set Gross Weight (kg) | 100.0 |
8 | Overall Packing Dimensions (L x W x H) (mm) | 711 x 483 x 648 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 3.0 / 2.21 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 62.0 |
6 | Rated R. P. M. | 2050 |
7 | Swept Volume (CC) | 311 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 4.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 33° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump F 002 F 30 001 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 206 |
18 | Sp. Fuel Consumption gms / Kwhr | 280 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.000 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 140 |
30 | Foundation Bolt Spacing (mm) | 225 x 104 |
31 | Engine Net Weight (kg) | 55 |
32 | Engine Gross Weight (kg) | 70 |
33 | Overall Dimensions (L x W x H) (mm) | 393 x 406 x 570 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 520 x 520 x 635 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 4.0 / 2.94 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 62.0 |
6 | Rated R. P. M. | 2600 |
7 | Swept Volume (CC) | 311 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | TRB |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 4.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 26° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 206 |
18 | Sp. Fuel Consumption gms / Kwhr | 280 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.10 |
21 | Valve Tappet Clearance Inlet (mm) | 0.20 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.25 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 1.000 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 140 |
30 | Foundation Bolt Spacing (mm) | 225 x 104 |
31 | Engine Net Weight (kg) | 55 |
32 | Engine Gross Weight (kg) | 77 |
33 | Overall Dimensions (L x W x H) | 393 x 406 x 570 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 520 x 520 x 635 |
Send Enquiry