No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0/3.7 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 553 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 7.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.12 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 145 |
32 | Engine Gross Weight (kg) | 215 |
33 | Overall Dimensions (L x W x H) | 520 x 480 x 793 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 80 x 65 |
36 | Head Range (mts.) | 12.0 to 18.0 |
37 | Duty Point | |
Head (mts.) | 15.0 | |
Discharge (lps) | 16.0 | |
38 | Efficiency (%) | 78.0 |
39 | Pump Set Net Weight (kg) | 188.0 |
40 | Pump Set Gross Weight (kg) | 298.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 6.5/4.8 |
4 | Bore (mm) | 85.0 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 624 |
8 | Compression Ratio | 19.0:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 7.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.12 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 145 |
32 | Engine Gross Weight (kg) | 215 |
33 | Overall Dimensions (L x W x H) | 520 x 480 x 793 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 80 x 65 |
36 | Head Range (mts.) | 12.0 to 18.0 |
37 | Duty Point | |
Head (mts.) | 16.0 | |
Discharge (lps) | 16.0 | |
38 | Efficiency (%) | 78.0 |
39 | Pump Set Net Weight (kg) | 195.0 |
40 | Pump Set Gross Weight (kg) | 305.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 7.5/5.5 |
4 | Bore (mm) | 85.0 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1800 |
7 | Swept Volume (CC) | 624 |
8 | Compression Ratio | 19.0:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 155 |
32 | Engine Gross Weight (kg) | 225 |
33 | Overall Dimensions (L x W x H) | 520 x 480 x 793 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 80 x 65 |
36 | Head Range (mts.) | 20.0 to 26.0 |
37 | Duty Point | |
Head (mts.) | 24.0 | |
Discharge (lps) | 14.0 | |
38 | Efficiency (%) | 70.0 |
39 | Pump Set Net Weight (kg) | 205.0 |
40 | Pump Set Gross Weight (kg) | 315.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 8.0/5.9 |
4 | Bore (mm) | 95.0 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 780 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 160 |
32 | Engine Gross Weight (kg) | 230 |
33 | Overall Dimensions (L x W x H) | 520 x 535 x 848 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 100 x 100 |
36 | Head Range (mts.) | 12.0 to 16.0 |
37 | Duty Point | |
Head (mts.) | 15.0 | |
Discharge (lps) | 20.0 | |
38 | Efficiency (%) | 66.0 |
39 | Pump Set Net Weight (kg) | 205.0 |
40 | Pump Set Gross Weight (kg) | 315.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 10.0/7.4 |
4 | Bore (mm) | 102.0 |
5 | Stroke (mm) | 116.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 948 |
8 | Compression Ratio | 18.8:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 165 |
32 | Engine Gross Weight (kg) | 235 |
33 | Overall Dimensions (L x W x H) | 520 x 535 x 848 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 80 x 65 |
36 | Head Range (mts.) | 12.0 to 18.0 |
37 | Duty Point | |
Head (mts.) | 15.0 | |
Discharge (lps) | 16.0 | |
38 | Efficiency (%) | 76.0 |
39 | Pump Set Net Weight (kg) | 215.0 |
40 | Pump Set Gross Weight (kg) | 315.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 12.0/8.83 |
4 | Bore (mm) | 102.0 |
5 | Stroke (mm) | 116.0 |
6 | Rated R. P. M. | 1800 |
7 | Swept Volume (CC) | 948 |
8 | Compression Ratio | 18.8:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Gear Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.750 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 175 |
32 | Engine Gross Weight (kg) | 245 |
33 | Overall Dimensions (L x W x H) | 550 x 565 x 848 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
35 | Pump Size (mm) | 80 x 65 |
36 | Head Range (mts.) | 22.0 to 44.0 |
37 | Duty Point | |
Head (mts.) | 40.0 | |
Discharge (lps) | 6.0 | |
38 | Efficiency (%) | 40.0 |
39 | Pump Set Net Weight (kg) | 225.0 |
40 | Pump Set Gross Weight (kg) | 335.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Water |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 14.0/10.3 |
4 | Bore (mm) | 114.3 |
5 | Stroke (mm) | 120.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 1230 |
8 | Compression Ratio | 18.0:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 20.0 Lts |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 033 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 169 |
18 | Sp. Fuel Consumption gms / Kwhr | 230 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.750 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 207 |
32 | Engine Gross Weight (kg) | 292 |
33 | Overall Dimensions (L x W x H) | 550 x 670 x 840 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 724 x 971 |
35 | Pump Size (mm) | 80 x 80 |
36 | Head Range (mts.) | 30.0 to 34.0 |
37 | Duty Point | |
Head (mts.) | 32.0 | |
Discharge (lps) | 14.0 | |
38 | Efficiency (%) | 64.0 |
39 | Pump Set Net Weight (kg) | 267.0 |
40 | Pump Set Gross Weight (kg) | 377.0 |
41 | Overall Packing Dimensions (L x W x H) (mm) | 1118 x 635 x 997 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 5.0/3.7 |
4 | Bore (mm) | 80.0 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 553 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 7.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.12 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 155 |
32 | Engine Gross Weight (kg) | 225 |
33 | Overall Dimensions (L x W x H) | 525 x 510 x 795 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 6.5/4.8 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 661 |
8 | Compression Ratio | 18.0:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 7.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.2 |
20 | Bumping Clearance (mm) | 1.00 - 1.12 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 160 |
32 | Engine Gross Weight (kg) | 230 |
33 | Overall Dimensions (L x W x H) | 525 x 542 x 827 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 7.5/5.5 |
4 | Bore (mm) | 87.5 |
5 | Stroke (mm) | 110.0 |
6 | Rated R. P. M. | 1800 |
7 | Swept Volume (CC) | 661 |
8 | Compression Ratio | 18.0:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.00 - 1.12 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 165 |
32 | Engine Gross Weight (kg) | 235 |
33 | Overall Dimensions (L x W x H) | 525 x 542 x 830 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 8.0/5.9 |
4 | Bore (mm) | 95.0 |
5 | Stroke (mm) | 116.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 822 |
8 | Compression Ratio | 17.5:1 |
9 | Bearing Type | Bush |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
20 | Bumping Clearance (mm) | 1.14 - 1.27 |
21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
23 | Air Clearaner | Oil Bath Washable Type |
24 | Silencer | Muffler Type |
25 | Lubrication System | Plunger Pump |
26 | Lub. Oil Sump Capacity (Lts.) | 3.500 |
27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
28 | Lub. Oil Grade | Perforated Tin Sheet Washable Type |
Temp 5° C & Below - SAE 10 | ||
Temp 5° C to 34° C - SAE 30 | ||
Temp 34° C & Above - SAE 40 | ||
29 | Crank Shaft Height (mm) | 203 |
30 | Foundation Bolt Spacing (mm) | 292 x 140 |
31 | Engine Net Weight (kg) | 170 |
32 | Engine Gross Weight (kg) | 240 |
33 | Overall Dimensions (L x W x H) | 550 x 580 x 830 |
34 | Overall Packing Dimensions (L x W x H) (mm) | 762 x 660 x 908 |
No. | Item | Technical Data |
---|---|---|
1 | Method of Cooling | Air |
2 | No. of Cylinder | 1 |
3 | Rated Power - B. H. P. / kW | 10.0/7.4 |
4 | Bore (mm) | 102.0 |
5 | Stroke (mm) | 116.0 |
6 | Rated R. P. M. | 1500 |
7 | Swept Volume (CC) | 948 |
8 | Compression Ratio | 18.0:1 |
9 | Bearing Type | Bush / TRB on specific request |
10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
14 | Fuel Tank Capacity | 11.0 Lts. |
15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
Bosch Pump 9 410 031 021 | ||
Injection Release Pressure 190 / 210 kg / cm2 | ||
17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
18 | Sp. Fuel Consumption gms / Kwhr | 251 |
19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
